|
Click on header to return to home page |
|||||
| Date | Against | Venue | Time | SMS Codes | Senior Ground Locations |
| Div 3 - 1st's | To: 0416 905 820 | Fixture/Results/Ladders | |||
| 7th October | Springvale | Home | 3:30 pm | BA1228301 | Fixture |
| 14th October | Preston | Preston | 3:30 pm | Results | |
| 21nd October | Port Melbourne | Home | 3:30 pm | BA7128304 | Ladder |
| 28th October | Footscray | Footscray | 3:30 pm | Stats | |
| 4th November | St.Kilda | Home | 3:30 pm | BA7928345 | |
| 11th November | Williamstown | Williamstown | 3:30 pm | 1st's | |
| 18th November | Chelsea | Home | 3:30 pm | BA1928596 | 2nd's |
| 25th November | Springvale | Springvale | 3:30 pm | 3rd's | |
| 2nd December | Preston | Home | 3:30 pm | BA1428512 | U18 Metro |
| 9th December | Port Melbourne | Port Melbourne | 3:30 pm | U16 Metro | |
| 15th December | Footscray | Home | 3:30 pm | BA1028571 | U14 State |
| 20th December | Williamstown | MBP, Altona | 8:50 pm | U14 Metro Blue | |
| U14 Metro Grey | |||||
| 13th January | St.Kilda | St.Kilda | 3:30 pm | Little League | |
| 17th January | Chelsea | Home | 6:00 pm | BA7528565 | |
| 20st January | Williamstown | Home | 3:30 pm | BA7328574 | SMS Code Procedure |
| 23rd January | Footscray | MBP, Altona | 6:30 pm | ||
| 27th January | Chelsea | Chelsea | 3:30 pm | ||
| 3rd February | Springvale | Home | 3:30 pm | BA1628525 | |
| 10th February | Preston | Preston | 3:30 pm | ||
| 17th February | Port Melbourne | Home | 3:30 pm | BA1828586 | |
| 23rd February | St.Kilda | Home | 3:30 pm | BA7028584 | |
| Ver: B, 12/09/07 | |||||
| Back to Top | |||||
| Div 3 2nd's | Against | Venue | Time | Fixture/Results/Ladders | |
| 7th October | Springvale | Home | 1:00 pm | BA7328536 | Fixture |
| 14th October | Preston | Preston | 1:00 pm | Results | |
| 21nd October | Port Melbourne | Home | 1:00pm | BA1628552 | Ladder |
| 28th October | Footscray | Footscray | 1:00 pm | ||
| 4th November | St.Kilda | Home | 1:00 pm | BA1828501 | |
| 11th November | Williamstown | Williamstown | 1:00pm | ||
| 18th November | Chelsea | Home | 1:00 pm | BA7728504 | |
| 25th November | Springvale | Springvale | 1:00 pm | ||
| 2nd December | Preston | Home | 1:00pm | BA7128545 | |
| 9th December | Port Melbourne | Port Melbourne | 1:00 pm | ||
| 15th December | Footscray | Home | 1:00 pm | BA1128096 | |
| 13th January | St.Kilda | St.Kilda | 1:00 pm | ||
| 20th January | Williamstown | Home | 1:00 pm | BA1928012 | |
| 27th January | Chelsea | Chelsea | 1:00 pm | ||
| 3rd February | Springvale | Home | 1:00 pm | BA1428071 | |
| 10th February | Preston | Preston | 1:00pm | ||
| 17th February | Port Melbourne | Home | 1:00 pm | BA7528074 | |
| Back to Top | |||||
| Div 3 3rd's | Against | Venue | Time | Fixture/Results/Ladders | |
| 7th October | Springvale | Home | 10:30 am | BA1027676 | Fixture |
| 14th October | Preston | Home | 1:00 pm | BA1727674 | Results |
| 21nd October | Port Melbourne | Port Melbourne | 1:00 pm | Ladder | |
| 28th October | Footscray | Home | 1:00 pm | BA1127625 | |
| 4th November | St.Kilda | St.Kilda | 1:00 pm | ||
| 11th November | Williamstown | Home | 1:00 pm | BA1927686 | |
| 18th November | Chelsea | Chelsea | 1:00 pm | ||
| 25th November | Springvale | Springvale | 1:00 pm | ||
| 2nd December | Preston | Preston | 1:00 pm | ||
| 9th December | Port Melbourne | Home | 1:00 pm | BA1027631 | |
| 15th December | Footscray | Footscray | 1:00 pm | BA1727636 | |
| 13th January | St.Kilda | Home | 1:00 pm | BA7327634 | |
| 20th January | Williamstown | Williamstown | 1:00 pm | ||
| 27th January | Chelsea | Home | 1:00 pm | BA1627655 | |
| 3rd February | Springvale | Springvale | 1:00 pm | ||
| 10th February | Preston | Home | 1:00 pm | BA1827606 | |
| 17th February | Port Melbourne | Port Melbourne | 1:00 pm | ||
| Back to Top | |||||
| U18 Metro | Against | Venue | Time | Fixture/Results/Ladders | |
| 14th October | Footscray | Footscray | 9:00 am | Fixture | |
| 21st October | Bye | 9:00 am | Results | ||
| 28th October | Cheltenham | Kidd Rd. | 9:00 am | Ladder | |
| 4th November | Blackburn | Kidd Rd. | 9:00 am | BA1934632 | |
| 11th November | Bye | 9:00 am | |||
| 18th November | Mulgrave | Kidd Rd | 9:00 am | BA1434651 | |
| 25th November | Malvern | Kidd Rd | 9:00 am | BA1234656 | |
| 2nd December | Cheltenham | Cheltenham | 9:00 am | ||
| 9th December | Blackburn | Blackburn | 9:00 am | ||
| 16th December | Bye | 9:00 am | |||
| 9:00 am | |||||
| 27th January | Mulgrave | Mulgrave | 9:00 am | ||
| 3rd February | Malvern | Malvern | 9:00 am | ||
| 10th February | Sunshine | Kidd Rd | 9:00 am | BA7434644 | |
| 17th February | Footscray | Kidd Rd | 9:00 am | BA9634392 | |
| 9:00 am | |||||
| 9:00 am | |||||
| Back to Top | |||||
| U16 Metro | Against | Venue | Time | Fixture/Results/Ladders | |
| 14th October | Malvern | Malvern | 9:00 am | Fixture | |
| 21st October | Bonbeach | Bonbeach | 9:00 am | Results | |
| 28th October | Waverley | Kidd Rd | 9:00 am | Ladder | |
| 4th November | Moor/Bonbeach | Kidd Rd | 9:00 am | BA9634698 | |
| 11th November | Mulgrave | Mulgrave | 9:00 am | ||
| 18th November | Blackburn | Kidd Rd | 9:00 am | BA1334618 | |
| 25th November | Sandringham | Kidd Rd | 9:00 am | BA1134614 | |
| 2nd December | Malvern | Malvern | 9:00 am | ||
| 9th December | Melbourne | Melb / Macleay Pk | 9:00 am | ||
| 16th December | Cheltenham | Kidd Rd | 9:00 am | BA1034628 | |
| 27th January | Blackburn | Blackburn | 9:00 am | ||
| 3rd February | Sandringham | Sandringham | 9:00 am | ||
| 10th February | Waverley | Kidd Rd | 9:00 am | BA1834684 | |
| 17th February | Malvern | Kidd Rd | 9:00 am | BA1934668 | |
| 9:00 am | |||||
| 9:00 am | |||||
| Back to Top | |||||
| U14 State | Against | Venue | Time | Fixture/Results/Ladders | |
| 14th October | Essendon | Essendon | 9:00 am | Fixture | |
| 21st October | Doncaster | Doncaster | 9:00 am | Results | |
| 28th October | U.F.T.G. | Home | 9:00 am | Ladder | |
| 4th November | Bye | 9:00 am | |||
| 11th November | Newport | Home | 9:00 am | BA7165803 | |
| 18th November | Werribee | Werribee | 9:00 am | ||
| 25th November | Sandringham | Home | 9:00 am | BA7765843 | |
| 2nd December | Essendon | Essendon | 9:00 am | ||
| 9th December | Cheltenham | Cheltenham | 9:00 am | ||
| 16th December | Doncaster | Home | 9:00 am | BA1965611 | |
| 27th January | Werribee | Home | 9:00 am | BA1665613 | |
| 3rd February | Sandringham | Sandringham | 9:00 am | ||
| 10th February | Waverley | Waverley | 9:00 am | ||
| 17th February | Cheltenham | Home | 9:00 am | BA1765621 | |
| 9:00 am | |||||
| 9:00 am | |||||
| Back to Top | |||||
| U14 Metro Blue | Against | Venue | Time | Fixture/Results/Ladders | |
| 14th October | Doncaster Wizards | Home | 9:00 am | Fixture | |
| 21st October | Berwick Grey | Home | 9:00 am | BA1130557 | Results |
| 28th October | U.F.T.G. | U.F.T.G. | 9:00 am | Ladder | |
| 4th November | Moorabin | Kidd Rd | 9:00 am | BA1730507 | |
| 11th November | Blackburn/Waverley | Blackburn | 9:00 am | ||
| 18th November | Melbourne | Kidd Rd | 9:00 am | BA1230547 | |
| 25th November | Springvale/Haileybury | Springvale | 9:00 am | ||
| 2nd December | Malvern | Kidd Rd | 9:00 am | BA9630097 | |
| 9th December | Doncaster Wizards | Kidd Rd | 9:00 am | BA1930095 | |
| 16th December | Berwick Grey | Home | 9:00 am | BA9630011 | |
| 27th January | Melbourne | Melb / Macleay Pk | 9:00 am | ||
| 3rd February | Springvale/Haileybury | Kidd Rd | 9:00 am | BA1530077 | |
| 10th February | Doncaster Knights | Kidd Rd | 9:00 am | BA1730075 | |
| 17th February | Doncaster Wizards | Doncaster / Serpells Res | 9:00 am | ||
| 9:00 am | |||||
| 9:00 am | |||||
| Back to Top | |||||
| U14 Metro Grey | Against | Venue | Time | Fixture/Results/Ladders | |
| 14th October | Bye | 9:00 am | Fixture | ||
| 21st October | Berwick Blue | Home | 9:00 am | BA1130557 | Results |
| 28th October | Melbourne | Home | 9:00 am | Ladder | |
| 4th November | Doncaster Knights | Doncaster / M.Blair Res | 9:00 am | ||
| 11th November | Moorabin | Moorabin | 9:00 am | ||
| 18th November | Blackburn/Waverley | Home | 9:00 am | BA1730541 | |
| 25th November | U.F.T.G. | U.F.T.G. | 9:00 am | ||
| 2nd December | Doncaster Wizards | Doncaster / Serpells Res | 9:00 am | ||
| 9th December | Springvale/Haileybury | Home | 9:00 am | BA1430093 | |
| 16th December | Berwick Blue | Home | 9:00 am | BA9630011 | |
| 27th January | Blackburn/Waverley | Blackburn | 9:00 am | ||
| 3rd February | U.F.T.G. | Home | 9:00 am | BA1330071 | |
| 10th February | Malvern | Malvern | 9:00 am | ||
| 17th February | Moorabin | Home | 9:00 am | BA1530021 | |
| 9:00 am | |||||
| 9:00 am | |||||
| Back to Top | |||||
| Little League | Against | Venue | Time | Fixture/Results/Ladders | |
| 14th October | Round Robin | Cheltenham | 9:00 am - 2:00pm | Fixture | |
| 21st October | Waverley | Home | 9:00 am | BA1530851 | Results |
| 28th October | Sandringham | Sandringham | 9:00 am | Ladder | |
| 4th November | Bye | 9:00 am | |||
| 11th November | Doncaster | Doncaster / Serpells Res | 9:00 am | ||
| 18th November | Essendon | Kidd Rd | 9:00 am | BA1430841 | |
| 25th November | Geelong | Geelong | 9:00 am | ||
| 2nd December | Preston | Kidd Rd | 9:00 am | BA9130691 | |
| 9th December | Cheltenham | Home | 9:00 am | BA1330693 | |
| 16th December | Waverley | Waverley | 9:00 am | ||
| 27th January | Essendon | Essendon | 9:00 am | ||
| 3rd February | Geelong | Kidd Rd | 9:00 am | BA9230671 | |
| 10th February | Werribee | Kidd Rd | 9:00 am | BA1030673 | |
| 17th February | Cheltenham | Cheltenham | 9:00 am | ||
| 9:00 am | |||||
| 9:00 am | |||||
| Back to Top | |||||
| Updated 31 October 2007 | |||||
For more detailed information on home games, please select the Fixture link to view the VBA
At the beginning of the season, codes for games will be generated for people to SMS the scores in, where we then pass that information on to clubs/teams, for them to forward the codes on to the right person who will be in charge of sending in the SMS results for each team.
The way that the systems works is that you first type in the game code and then a space, and then home teams score, another space, and then away team score. An example of this is "BA123455 9 2" (without the quotes). In that example the home side won, beating the away side 9-2. The number that you then submit it to is 0416 905 820, please do not try to call this number to ring in results as it is only setup to receive SMS messages. We only require that the home side for the game send in the results, and you can only send one game result in at a time. In the case of a forfeit, the scores need to be submitted as 0 0 and a phone call to the original score line (9513 5202) is required to alert Baseball Victoria of the forfeit.
Once the SMS has been sent, the results will then be automatically updated in our competition management system, and the results will then be able to be seen straight away on the Baseball Victoria website. If there is an occasion where you think you have put in the wrong details, you are then also able to re-send it with the corrections, and it will be automatically updated in our competition management system.
After the game has concluded, clubs will be given until 7pm to submit their results (it is still recommended that the message be sent in the first 30 mins at the completion of the game), so there is no excuse if the results aren't in. If the results aren't in by this time, then it will result in the club receiving a fine from Baseball Victoria similar to the previous fines for clubs not phoning in their scores. There is a time window that scores can only be submitted and that is from the start of the game until Midnight after the game, so if any score's are tried to be submitted not during this time spot, they will be rejected, and not posted in our competition management system.