|
Click on header to return to home page |
|||||||||||||||||
| Date | Against | Venue | Time | SMS Codes | Senior Ground Locations | ||||||||||||
| Div 3 - 1st's | To: 0416 905 820 | Fixture/Results/Ladders | |||||||||||||||
| 5th October | Port Melbourne | Home | 3:30 pm | Fixture | |||||||||||||
| 12th October | Chelsea | Chelsea | 3:30 pm | Results | |||||||||||||
| 19th October | Springvale | Home | 3:30 pm | Ladder | |||||||||||||
| 26th October | Preston | Home | 3:30 pm | Stats | |||||||||||||
| 30th October | Williamstown | MBP, Altona | 8:50 pm | ||||||||||||||
| 2nd November | Footscray | Home | 3:30 pm | SMS Code Procedure | |||||||||||||
| 9th November | Williamstown | Williamstown | 3:30 pm | ||||||||||||||
| 16th November | St.Kilda | Home | 3:30 pm | Download Fixture | |||||||||||||
| 23rd November | Preston | Preston | 3:30 pm | ||||||||||||||
| 27th November | St.Kilda | MBP, Altona | 8:50 pm | ||||||||||||||
| 30th November | Chelsea | Home | 3:30 pm | ||||||||||||||
| 7th December | Springvale | Springvale | 3:30 pm | ||||||||||||||
| 14th December | Preston | Preston | 3:30 pm | ||||||||||||||
| 21st December | Footscray | Footscray | 3:30 pm | ||||||||||||||
| 18th January | Williamstown | Home | 3:30 pm | ||||||||||||||
| 25th January | St.Kilda | St.Kilda | 3:30 pm | ||||||||||||||
| 1st February | Port Melbourne | Home | 3:30 pm | ||||||||||||||
| 8th February | Chelsea | Chelsea | 3:30 pm | ||||||||||||||
| 15th February | Springvale | Home | 3:30 pm | ||||||||||||||
| 22nd February | Port Melbourne | Port Melbourne | 3:30 pm | ||||||||||||||
| 28th February | Footscray | Home | 3:30 pm | ||||||||||||||
Ver C 08/09/08 |
TOP | ||||||||||||||||
| Back to Top | |||||||||||||||||
| Div 3 2nd's | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| 5th October | Port Melbourne | Home | 1:00 pm | Fixture | |||||||||||||
| 12th October | Chelsea | Chelsea | 1:00 pm | Results | |||||||||||||
| 19th October | Springvale | Home | 1:00 pm | Ladder | |||||||||||||
| 26th October | Preston | Home | 1:00 pm | ||||||||||||||
| 2nd November | Footscray | Home | 1:00 pm | ||||||||||||||
| 9th November | Williamstown | Williamstown | 1:00pm | ||||||||||||||
| 16th November | St.Kilda | Home | 1:00 pm | ||||||||||||||
| 23rd November | Preston | Preston | 1:00 pm | ||||||||||||||
| 30th November | Chelsea | Home | 1:00pm | ||||||||||||||
| 7th December | Springvale | Springvale | 1:00 pm | ||||||||||||||
| 14th December | Preston | Preston | 1:00 pm | ||||||||||||||
| 21st December | Footscray | Footscray | 1:00 pm | ||||||||||||||
| 18th January | Williamstown | Home | 1:00 pm | ||||||||||||||
| 25th January | St.Kilda | St.Kilda | 1:00 pm | ||||||||||||||
| 1st February | Port Melbourne | Home | 1:00 pm | ||||||||||||||
| 8th February | Chelsea | Chelsea | 1:00pm | ||||||||||||||
| 15th February | Springvale | Home | 1:00 pm | ||||||||||||||
| 22nd February | Port Melbourne | Port Melbourne | 1:00 pm | ||||||||||||||
| Back to Top | |||||||||||||||||
Ver C 08/09/08 |
TOP | ||||||||||||||||
| Div 3 3rd's | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| 5th October | Port Melbourne | Port Melbourne | 1:00 pm | Fixture | |||||||||||||
| 12th October | Chelsea | Home | 1:00 pm | Results | |||||||||||||
| 19th October | Springvale | Springvale | 1:00 pm | Ladder | |||||||||||||
| 26th October | Preston | Preston | 1:00 pm | ||||||||||||||
| 2nd November | Footscray | Footscray | 1:00 pm | ||||||||||||||
| 9th November | Williamstown | Home | 1:00 pm | ||||||||||||||
| 16th November | St.Kilda | St.Kilda | 1:00 pm | ||||||||||||||
| 23rd November | Preston | Home | 1:00 pm | ||||||||||||||
| 30th November | Chelsea | Chelsea | 1:00 pm | ||||||||||||||
| 7th December | Springvale | Home | 1:00 pm | ||||||||||||||
| 14th December | Preston | Home | 1:00 pm | ||||||||||||||
| 21st December | Footscray | Home | 1:00 pm | ||||||||||||||
| 18th January | Williamstown | Williamstown | 1:00 pm | ||||||||||||||
| 25th January | St.Kilda | Home | 1:00 pm | ||||||||||||||
| 1st February | Port Melbourne | Port Melbourne | 1:00 pm | ||||||||||||||
| 8th February | Chelsea | Home | 1:00 pm | ||||||||||||||
| 15th February | Springvale | Springvale | 1:00 pm | ||||||||||||||
| 22nd February | Port Melbourne | Home | 1:00 pm | ||||||||||||||
Ver B 20/08/09 |
TOP | Back to Top | |||||||||||||||
| Div 4 East 4th's | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| DIV 4 EAST FIXTURE, VERSION F - 21-10-08 | |||||||||||||||||
| TOP | |||||||||||||||||
| U18 State | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| UNDER 18 STATE FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| U18 Metro | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| UNDER 18 METRO FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| Back to Top | |||||||||||||||||
| Back to Top | |||||||||||||||||
| U16 State | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| UNDER 16 STATE FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| Back to Top | |||||||||||||||||
| U16 Metro | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| UNDER 16 METRO EAST FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| Back to Top | |||||||||||||||||
| U14 State | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| UNDER 14 STATE FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| Back to Top | |||||||||||||||||
| U14 Metro | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| UNDER 14 METRO EAST FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| Little League State | Against | Venue | Time | Fixture/Results/Ladders | |||||||||||||
| LITTLE LEAGUE STATE FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
| Little League Metro | Against | Venue | Time | Back to Top | |||||||||||||
| LITTLE LEAGUE METRO EAST FIXTURE | |||||||||||||||||
| TOP | |||||||||||||||||
For more detailed information on home games, please select the Fixture link to view the VBA
At the beginning of the season, codes for games will be generated for people to SMS the scores in, where we then pass that information on to clubs/teams, for them to forward the codes on to the right person who will be in charge of sending in the SMS results for each team.
The way that the systems works is that you first type in the game code and then a space, and then home teams score, another space, and then away team score. An example of this is "BA123455 9 2" (without the quotes). In that example the home side won, beating the away side 9-2. The number that you then submit it to is 0416 905 820, please do not try to call this number to ring in results as it is only setup to receive SMS messages. We only require that the home side for the game send in the results, and you can only send one game result in at a time. In the case of a forfeit, the scores need to be submitted as 0 0 and a phone call to the original score line (9513 5202) is required to alert Baseball Victoria of the forfeit.
Once the SMS has been sent, the results will then be automatically updated in our competition management system, and the results will then be able to be seen straight away on the Baseball Victoria website. If there is an occasion where you think you have put in the wrong details, you are then also able to re-send it with the corrections, and it will be automatically updated in our competition management system.
After the game has concluded, clubs will be given until 7pm to submit their results (it is still recommended that the message be sent in the first 30 mins at the completion of the game), so there is no excuse if the results aren't in. If the results aren't in by this time, then it will result in the club receiving a fine from Baseball Victoria similar to the previous fines for clubs not phoning in their scores. There is a time window that scores can only be submitted and that is from the start of the game until Midnight after the game, so if any score's are tried to be submitted not during this time spot, they will be rejected, and not posted in our competition management system.